Specification |
Version | Single-sided swingarm |
Emission Standard | China Ⅳ |
Basic parameters ●Available ○N/A |
Engine type | Inline 4 cylinder |
Max. Power/rpm(kW/rpm) | 62/13500 |
Max. Torque/rpm(N·m/rpm) | 46/11500 |
Max. Speed(km/h) | 235 |
Fuel consumption(L/100km) |
|
Length x Width x Height(mm) | 2005*705*1125 |
Seat height(mm) | 800 |
Wheel base(mm) | 1395 |
Curb weight(kg) | 168 |
Net weight(kg) | 158 |
Fuel Capacity(L) | 15 |
Steering angle(°) | 25 |
Rake Angle((°) | 24.5 |
Trail (mm) | 98 |
Colors | Pearl White,Metallic Black,Neon Green,Hot Pink |
Optional color of rim available for | Neon Green,Hot Pink |
Powertrain ●Available ○N/A |
Engine type | ZX459MR |
Displacement(cc) | 470 |
Aspiration Type | Naturally Aspirated |
Engine Configuration | Inline |
Number of Cylinders | 4-Cylinder |
Valvetrain | DOHC (Dual Overhead Camshaft), 4 Valves per Cylinder |
Bore × Stroke (mm) | 59*43 |
Engine Cycle | 4-Stroke |
Compression Ratio | 12.9:1 |
Cooling System | Liquid-Cooled |
Max. Power (Ps) | 85 |
Max. Power (kW) | 62 |
Max. power rpm(rpm) | 13500 |
Max. torque(N·m) | 46 |
Max. torque rpm(rpm) | 11500 |
Fuel type | Gasoline(95 RON) |
Fuel delivery | BOSCH EFI |
Emission Standard | China Ⅳ |
Muffler | SUS304 impedance composite silencer |
Air filter | Ram air intake |
Drivetrain ●Available ○N/A |
Transmission | 6-speed international |
Clutch type | Wet multi-plate slipper clutch |
Final drive | Chain |
Slipper clutch | ● |
Wheel & Brake ●Available ○N/A |
Tire Brand | CST S5 |
Front wheel size | 120/70 ZR17 |
Rear wheel size | 180/55 ZR17 |
Tire type | Tubeless |
Rim | Aluminum alloy cast front MT3.5*17 rear MT5.5*17 |
Front caliper | 4-Piston opposed caliper (TAISKO) |
Front disc | 300mm dual floating disc |
Front brake lever | Direct push master cylinder |
Rear caliper | 2-piston opposed caliper(TAISKO) |
Rear disc | 220mm single disc |
Safety ●Available ○N/A |
ABS | Cornering ABS |
ABS Disable | ●Front/Rear |
Tire pressure monitor | - |
TCS | ● |
Steering damper | ● |
Tip-over sensor | ● |
Side stand safety cutoff | ● |
Auxiliary/control●Available ○N/A |
Riding modes | Sport/Street/Beginner/ 2 customized |
Throttle | Double-cable throttle |
Quick shifter | ●Single direction |
Electronic suspension | - |
Cruise control | - |
Engine start-stop system | - |
Pulse ignition system | - |
Launch control | ● |
Multimedia & Comfort●Available ○N/A |
Dashboard | TFT |
Mobile connectivity(bluetooth/Wi-Fi,etc.) | ● |
Navigation screen mirroring | ● |
Gear indicator | ● |
Fuel consumption display | ● |
T-BOX | ● |
USB charging port | ● |
Kyless ignition | - |
Lighting ●Available ○N/A |
Headlight | LED |
Taillight | LED |
Turn signals | LED |
Auxiliary lights | - |
Hazard lights(double flash) | ● |
Automative headlight | ● |
Daytime running lights (DRL) | - |
Chassic & suspension ●Available ○N/A |
Frame type | One-piece steel tubula braided frame |
Rear swingarm | Single-sided swing arm(aluminum alloy) |
Front suspension | Inverted φ 41, fully adjustable preload and damping |
Rear suspension | Central monoshock, fully adjustable preload and damping |
Batteries | 4AH |
Seat | Split type |
|
|